Swarovski #5301 Bead Inventory
Updated 4-8-8
In the chart below, items marked with
* are
currently in stock in packs
(for example: 4mm bicones=pack of 144, 6mm & 8mm=pack of 72, 10mm=pack of
36)
Items marked with "B" are also available in
larger Factory Bulk packages.
Regarding items we cannot fill for your order, we ask that you
re-order when they become
available (watch for them in the Availability List below). We do not hold
backorders.
Please order only items that are listed
below as being in stock
If the box is empty, that means we do not have that bead in stock
~ The list below is provided as a guide to our
inventory, not a guarantee ~
Click here
to see Round Crystals (5000 series) Inventory
Click here to
see Inventory for other shapes and sizes
Click
here for Crystal Pearl Inventory
Click here for
Price List
Scroll down to bottom of page to view large samples of "Reds"
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
|
Color |
Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Amethyst | * | * B | * B | * B | * B | |
| Amethyst AB | * B | * B | * | |||
| Amethyst AB 2X | * B | |||||
| Amethyst Satin | * | * | ||||
| Amethyst-Light | * | * B | * B | * B | ||
| Amethyst-Light AB | * B | * B | * B | |||
| Amethyst-Lt-AB-2X | * B | |||||
| Amethyst-Lt-Satin | * B | * B | ||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Aquamarine | * | * B | * B | * B | * B | |
| Aquamarine AB | * | * B | * B | * B | ||
| Aquamarine AB 2X | * B | * B | ||||
| Aquamarine AB Satin | * B | * | ||||
| Aquamarine Satin | * B | * B | ||||
| Aurum 2X | * B | |||||
| Azore - Light | * B | * B | * B | |||
| Azore - Light AB | * B | * B | ||||
| Azore - Light AB 2X | * B | |||||
| Azore - Light Satin | * B | * | ||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Bermuda Blue | ||||||
| Black Diamond | * B | * B | * B | |||
| Black Diamond AB | * B | * B | * B | |||
|
|
Black Diamond AB 2X | * B | * | |||
| Blue Zircon | * B | * B | * B | * B | ||
| Blue Zircon AB | * B | * | ||||
|
|
Blue Zircon AB 2X | * B | ||||
| Blue Zircon Satin | * B | |||||
|
|
Burgundy | * B | * B | |||
|
|
Burgundy AB | * B | * | |||
|
|
Burgundy AB2X | * B | ||||
| Cantaloupe (can change from green to pink) | * B | * B | * B | |||
| Capri Blue | * | * B | * B | * B | ||
| Capri Blue AB | * B | * | * B | |||
| Capri Blue AB2X | * B | |||||
| Capri Blue Satin | * | |||||
| Caribbean Blue Opal | * B | * B | ||||
| Caribbean Blue Opal AB | * B | |||||
| Caribbean Blue Opal AB2X | * B | |||||
| Chrysolite | * B | * B | * B | |||
| Chrysolite AB | * B | * B | * B | |||
| Chrysolite AB 2X | * B | |||||
| Chrysolite Satin | * | |||||
| Citrine AB | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Crystal | * B | * | * B | |||
| Crystal AB | * | * B | * B | * B | * B | |
| Crystal AB2X | * B | * B | * B | * B | ||
| Crystal AB-SAT | * B | |||||
| Crystal Satin | * B | * | ||||
| Crystal C A L | * B | * B | * | |||
| Crystal CAL 2X | ||||||
| Crystal Copper | * | * B | * B | |||
| Crystal Silver Shade | * | * B | * B | |||
| Crystal Dorado 2X | * | * B | * | |||
| Dark Red Coral | * B | * B | * B | |||
| Dark Red Coral AB | * B | |||||
| Emerald | * | * B | * B | * B | * B | |
| Emerald AB | * | * B | * B | * B | ||
| Emerald AB2X | * B | * B | ||||
| Erinite | * B | * B | * B | |||
| Erinite AB | * B | * B | ||||
| Erinite AB2X | * B | |||||
| Erinite Satin | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Fire Opal | * B | * B | ||||
| Fire Opal AB | * B | |||||
| Fire Opal AB2X | * B | |||||
| Fuchsia | * B | * B | * B | |||
| Fuchsia AB | * B | * B | * | |||
| Fuchsia AB2X | * B | * B | ||||
| Fuchsia Satin | * | * B | ||||
| Garnet | * B | * B | * B | * B | ||
| Garnet AB | * B | * B | *B | |||
| Garnet AB 2X | * B | |||||
| Golden Shadow | * B | * B | * B | |||
| Heliotrope | * B | |||||
| Hyacinth | * B | * B | * B | * B | ||
| Hyacinth AB | * B | * B | * B | |||
| Hyacinth AB2X | * B | |||||
| Hyacinth Satin | * B | |||||
| Indian Red | * B | * B | ||||
| Indian Red AB | * B | |||||
| Indian Sapphire | * B | * B | * B | |||
| Indian Sapphire AB | * B | |||||
| Indian Sapphire Satin | * | |||||
| Indicolite | * B | * B | * B | |||
| Indicolite AB | * B | * B | ||||
| Indicolite AB2X | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Jet | * B | * B | * B | * B | * B | |
| Jet AB | * B | * B | * B | * | ||
| Jet AB 2X | * B | * B | * B | |||
| Jet-Dorado | ||||||
| Jet - Hematite | * | * B | * | |||
| Jet - Hematite 2X | * | * B | * B | * | ||
| Jonquil | * B | * B | * B | |||
| Jonquil AB | * B | * B | * B | |||
| Jonquil AB2X | * B | |||||
| Jonquil Satin | * | |||||
| Khaki | * B | * B | ||||
| Khaki AB | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Lilac AB | * B | * B | ||||
| Lime | * B | * B | * B | |||
| Lime AB | * B | * B | ||||
| Lime AB 2X | * B | |||||
| Meridian | * | |||||
| Metallic Blue 2X | * B | * B | * B | |||
| Mint Alabaster | * B | * | * | |||
| Mint Alabaster AB2X | * B | |||||
| Mocca | * B | * B | * B | * B | ||
| Montana Blue | * B | * B | * B | |||
| Montana Blue AB | * B | * B | * B | |||
| Montana Blue AB2X | * B | * B | ||||
| Montana Satin | * | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Moonlight | * B | |||||
| Morion | * | |||||
| Olivine | * B | * B | * B | |||
| Olivine AB | * B | * B | * | |||
| Olivine AB 2X | * B | * | * | |||
| Olivine Satin | * B | * B | ||||
| |
Pacific Opal | * B | * B | |||
| Pacific Opal AB | * B | |||||
| Padparadscha "Pad" | * B | * B | * B | |||
| Padparadscha "Pad" AB | * B | * B | * B | |||
| Padparadscha AB2X | * B | * | ||||
| Padparadscha "Pad" Satin | * | |||||
| Peach-Light | * B | * B | * B | |||
| Peach-Light AB | * B | * B | * | |||
| Peach-Light AB 2X | * B | * B | * | |||
| Peach-Light Satin | * B | |||||
| Peridot | * | * B | * B | * B | ||
| Peridot AB | * B | * B | * B | |||
| Peridot AB 2X | * B | |||||
| Peridot Satin | * B | |||||
| Purple Velvet | * B | * B | ||||
| Purple Velvet AB | * B | * | ||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Rose | * | * B | * B | * B | * B | |
| Rose AB | * | * B | * B | * B | ||
| Rose AB 2X | * B | |||||
| Rose Satin | * B | * | * B | |||
| Rose Alabaster | * B | * B | ||||
| Rose Alabaster AB | * B | |||||
| Rose Alabaster Satin | * | |||||
| Rose - Vintage | * B | * B | ||||
| Rose - Vintage AB | * B | |||||
| Rose - Light | * | * B | * B | * B | * B | |
| Rose-Light AB | * | * B | * B | * B | ||
| Rose-Light-AB 2X | * B | |||||
| Rose-Light-AB-Satin | * B | * | ||||
| Rose-Light Satin | * B | * B | ||||
| Rosewater Opal | * B | * B | * B | |||
| Rosewater Opal AB | * B | |||||
| Rosewater Opal AB2X | * | |||||
| Ruby | * | * B | * B | * B | ||
| Ruby AB | * B | * B | ||||
| Ruby AB2X | * B | * B | ||||
| Ruby Satin | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Sapphire | * | * B | * B | * B | * B | |
| Sapphire AB | * B | * B | * B | |||
| Sapphire AB2X | * B | * B | ||||
| Sapphire-Satin | * | |||||
| Sapphire-Light | * B | * B | * B | |||
| Sapphire-Light AB | * B | * B | * B | |||
| Sapphire-Light AB 2X | * B | * B | ||||
| Sapphire-Lt. Satin | * B | * B | ||||
| Shadow Crystal | * B | |||||
| Shadow Crystal - AB | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Siam | * | * B | * B | * B | * B | |
| Siam AB | * B | * B | * B | * | ||
| Siam AB 2X | * B | |||||
| Siam-Light | * | * B | * B | * B | ||
| Siam-Light AB | * B | * B | * B | |||
| Siam-Light-AB-2X | * B | * B | ||||
| Siam-Light-AB-Satin | * B | * B | ||||
| Siam-Light Satin | * B | * B | ||||
| Silk | * B | * B | ||||
| Silk AB | * B | |||||
| Smokey Quartz | * B | |||||
| Smokey Quartz AB | * B | |||||
| Tanzanite | * B | * B | * B | |||
| Tanzanite AB | * B | * B | * B | |||
| Tanzanite AB 2X | * B | |||||
| Tanzanite Satin | * B | |||||
| Colors | 3mm Bicone | 4mm Bicone |
6mm Bicone |
8mm Bicone |
10mm Bicone | |
| Color | Color Name | #5301 | #5301 | #5301 | #5301 | #5301 |
| Topaz | * | * B | * B | * B | * B | |
| Topaz AB | * | * B | * B | * B | ||
| Topaz AB 2X | * B | * B | ||||
| Topaz Satin | ||||||
| Topaz Ceylon | ||||||
| Topaz - Red | ||||||
| Topaz-Light | * B | * B | ||||
| Topaz-Light-AB | * B | |||||
| Topaz-Light-Satin | * B | |||||
| Topaz-Lt Colorado | * B | * B | * B | |||