Swarovski #5000 Bead Inventory
Updated 9-2-8
In the chart below, items marked with *
are currently in stock in packs
(for example: 4mm round beads = pack of 144, 6mm=72, 8mm=36, etc.)
Items marked with "B" are also available in
larger Bulk packages.
Regarding items we cannot fill for your order, we ask that you
re-order when they become
available (watch for them in the Availability List below). We do not hold
backorders.
Please order only items that are listed
below as being in stock
If the box is empty, that means we do not have that bead in stock
~ The list below is provided as a guide to our
inventory, not a guarantee ~
Click here to
see Bicone Crystals (#5301)
Click here to
see other shapes and sizes
Click here for Crystal Pearls
Click here
for Price List
Scroll down to bottom of page to view large samples of "Reds"
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Amethyst | * B | * B | * B | * | |
| Amethyst AB | * B | * B | * | ||
| Amethyst-Light | * B | * B | * B | * B | |
| Amethyst-Light AB | * B | * B | * B | * | |
| Amethyst-Lt-Satin | * B | ||||
| Aquamarine | * B | * B | * B | * | |
| Aquamarine AB | * B | * B | * B | ||
| Aquamarine Satin | * B | ||||
| Azore - Light | * B | * B | * B | ||
| Azore - Light AB | * B | * | * B | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Black Diamond | * B | * B | * B | ||
| Black Diamond AB | * B | * | * B | ||
| Black Diamond AB2X | * B | ||||
| Blue Zircon | * B | * B | * B | ||
| Blue Zircon AB | * B | * B | |||
| Burgundy | * B | * B | * B | ||
| Burgundy AB | * B | * | * B | ||
| Cantaloupe | * B | * | |||
| Capri Blue | * B | * B | * B | * | |
| Capri Blue AB | * B | * B | * | ||
| Chrysolite | * B | * B | * B | ||
| Chrysolite AB | * B | * B | * B | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Crystal | * B | * B | * | * | |
| Crystal AB | * B | * B | * B | * B | |
| Crystal AB2X | * B | * B | |||
| Crystal Copper | * B | * B | * B | * | |
| Crystal Dorado | * B | * B | * | ||
| Crystal Dorado 2X | * B | ||||
| Crystal Silver Shade | * B | * | * B | ||
| Dark Red Coral | * | * | * | ||
| Emerald | * B | * B | * B | * | |
| Emerald AB | * | * | * B | * | |
| Erinite | * B | * B | * B | ||
| Erinite AB | * B | * B | * B | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Fire Opal | * B | * B | * B | ||
| Fire Opal AB | * | * B | |||
| Fuchsia | * B | * B | * B | * | |
| Fuchsia AB | * B | * B | * B | ||
| Fuchsia Satin | * B | * B | |||
| Garnet | * B | * B | * B | * | |
| Garnet AB | * B | * B | * B | * | |
| Golden Shadow | * B | * B | * B | * | |
| Heliotrope | * B | ||||
| Hyacinth | * B | * B | * B | ||
| Hyacinth AB | * B | * B | |||
| Indian Red | * B | * B | * B | ||
| Indian Red AB | * B | * B | * B | ||
| Indian Sapphire | * B | * B | * B | ||
| Indian Sapphire AB | * B | * B | * B | ||
| Indian Sapph. Satin | * | ||||
| Indicolite | * | * B | * B | ||
| Indicolite AB | * | * B | * | ||
| Indicolite AB2X | * B | ||||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Jet | * B | * B | * B | * | |
| Jet AB | * B | * B | * B | ||
| Jet AB 2X | * B | ||||
| Jet - Hematite | * | * | * B | * | |
| Jet - Hematite 2X | * B | * B | * B | ||
| Jet Nut | * B | * B | |||
| Jonquil | * B | * B | * B | * | |
| Jonquil AB | * B | * B | * B | * | |
| Jonquil Matte Finish | * B | ||||
| Khaki | * B | * B | * B | ||
| Lime | * B | * B | * B | ||
| Lime AB | * B | * B | * B | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Mint Alabaster | * B | * | |||
| Montana Blue | * B | * B | * B | * B | |
| Montana Blue AB | * B | * B | * | * | |
| Montana Blue AB2X | * B | ||||
| Moonlight | * B | * B | * B | ||
| Morion | * | ||||
| Olivine | * B | * B | * B | ||
| Olivine AB | * B | * B | * B | ||
| Pacific Opal | * B | * B | * B | ||
| Padparadscha "Pad" | * B | * B | * B | ||
| Padparadscha "Pad"-AB | * B | * B | * B | ||
| Peach-Light | * B | * B | * B | ||
| Peach-Light AB | * B | * B | * B | ||
| Peach-Light-Satin | * | * | |||
| Peridot | * B | * B | * B | ||
| Peridot AB | * B | * B | * B | ||
| Peridot Satin | |||||
| Purple Velvet | * B | * | * | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Rosaline | * B | ||||
| Rose | * B | * B | * B | ||
| Rose AB | * B | * B | * B | ||
| Rose Satin | * B | * | |||
| Rose Alabaster | * B | * B | * B | ||
| Rose - Vintage | * B | * B | * B | ||
| Rose - Light | * B | * B | * B | * | |
| Rose-Light AB | * B | * B | * B | ||
| Rosewater Opal | * B | * B | * B | ||
| Sapphire | * B | * B | * B | * B | |
| Sapphire AB | * B | * B | * B | * B | |
| Sapphire-Satin | * B | * B | |||
| Sapphire-Light | * B | * B | * B | * B | |
| Sapphire-Light AB | * B | * B | * B | ||
| Sapphire-Light-Satin | * | ||||
| Shadow | * B | * B | * B | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Siam | * B | * | * B | * | |
| Siam AB | * B | * B | * B | * | |
| Siam-Light | * B | * | * | ||
| Siam-Light AB | * B | * B | * B | ||
| Silk | * B | * B | * B | ||
| Tabac | * | ||||
| Tanzanite | * B | * B | * B | ||
| Tanzanite AB | * B | * B | * B | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Topaz Light | * B | * B | * B | ||
| Topaz Light AB | * B | ||||
| Topaz | * B | * B | * B | * | |
| Topaz AB | * B | * B | * B | ||
| Topaz - Satin | * | ||||
| Topaz - Red | * B | * | |||
| Topaz-Lt Colorado | * B | * B | * B | ||
| Topaz-Lt Col. AB | * B | * B | * B | ||
| Topaz-Smoked | * B | * B | * B | * | |
| Topaz-Smoked AB | * B | * B | * B | ||
| Topaz-Smoked AB2X | * B | * | |||
| Topaz- Lt. Smoked | * B | * B | * B | * | |
| Topaz-Lt. Smoked AB | * B | * B | * B | ||
| Topaz-Lt. Smoked AB2X | |||||
| Turmaline | * B | * B | * B | ||
| Turquoise | * B | * B | * B | ||
| Turquoise AB2X | * B | * B | * | ||
| Colors | 4mm Round |
6mm Round |
8mm Round |
10mm Round | |
![]() |
![]() |
![]() |
![]() |
||
| Color | Color Name | #5000 | #5000 | #5000 | #5000 |
| Violet | * B | * B | * B | ||
| Violet AB | * B | * B | * B | ||
| Violet Satin | * B | ||||
| Violet Opal | * B | * B | * B | ||
| Vitrail Medium | * B | * B | * B | ||
| White Alabaster | * B | * | * | ||
| White Opal | * B | * B | * B | ||
| White Opal AB | * B | * | * | ||
| While Opal - Sky Blue | * B | * | * B | ||
| White Opal - Star Shine | * B | * | * | ||
| random mix of colors |
Mixed-Bag-"Regulars" (no special finishes on bead, just plain color) |
* | * | ||
| random mix of colors |
Mixed-Bag-"Fancies" (all special finishes like AB, Satin, CAL, etc.) |
* | * | ||
Click here to see other shapes and sizes
Peace Creek BestBeadBuys Swarovski Price Page Order

garnet
siam lt. siam
ruby fuchsia
For California Residents:
