Semiprecious Gemstone Beads
Page 24
Photos are not actual size
| Color Sample | Stone | Size in Millimeters | Shape | 1-2 Strands | 3-5 Strands | 6+ Strands |
| Amethyst | 4mm | Round | 16.00 | |||
| Amethyst | 6mm | Round | 28.00 | |||
| Amethyst | 7mm | Round | 34.00 | |||
| Amethyst | 8mm | Round | 42.00 | |||
| Amethyst-Lt. | 8mm | Round | 40.00 | |||
| Amethyst | 5.5mm | Faceted Round | 28.00 | |||
| Amethyst | 6mm | Faceted Round | 32.00 | |||
| Amethyst | 4mm | Cube | 20.00 | |||
| Amethyst | 6x9mm | Oval | 35.00 | |||
| Amethyst | 4x13mm | Round tube | 9.00 | |||
| Amethyst-color varies | 5mm | Round | 17.00 | |||
| Amethyst | 5-6mm | Saucer | 20.00 | |||
| Amethyst | 3.5-4.5mm | Saucer Faceted | 22.50 | |||
| Amethyst | 4.5-5mm | Saucer Faceted | 22.50 | |||
| Amethyst | 6-7x8-10 | Nuggets | 18.00 | |||
![]() |
Amethyst | 5.5-6mm | Rondells Faceted | 40.00 | ||
| Amethyst | 7.5-9mm | Rondells Faceted | 64.00 | |||
| Amethyst | 5x9mm | Rectangle Faceted | 10.00 | |||
| Amethyst | 8mm | Round Carved | 25.00 | |||
| Amethyst | 6-7x8-10 | Nugget | 18.00 | |||
| Amethyst | 6mm | Nugget | 11.50 | |||
| Amethyst | 6-8x5mm | Rectangle Carved | 15.00 | |||
| Amethyst | 12-15mm | Nugget | 42.50 | |||
| Amethyst | 7mm | Round Tab | 12.00 | |||