Semiprecious Gemstone Beads
Page 22
Photos are not actual size
| Color Sample | Stone | Size in Millimeters | Shape | 1-2 Strands | 3-5 Strands | 6+ Strands |
| Mugglestone | 4mm | Round | 8.50 | |||
| Mugglestone | 6mm | Round | 10.50 | |||
| Mugglestone | 8mm | Round | 17.50 | |||
| Mugglestone | 4x6mm | Oval | 5.50 | |||
| Goldstone (glass) | 4mm | Round | 5.00 | |||
| Goldstone (glass) | 6mm | Round | 6.00 | |||
| Goldstone (glass) | 8mm | Round | 10.00 | |||
| Goldstone (glass) | 4x13mm | Round tube | 6.00 | |||
| Goldstone (glass) | 4x13mm | Square tube | 6.00 | |||
| Goldstone (glass) | 7mm | Saucer | 13.50 | |||
| Carnelian-dark | 4mm | Round | 10.00 | |||
| Carnelian-dark | 6mm | Round | 11.00 | |||
| Carnelian-dark | 8mm | Round | 13.00 | |||
| Carnelian | 3.5-5mm | Round | 12.00 | |||
| Carnelian | 6mm | Round | 5.00 | |||
| Carnelian | 8mm | Round | 7.00 | |||
| Carnelian | 5x6-9mm | Rectangle faceted | 10.00 | |||
| Carnelian | 3-5mm | Rondel faceted | 27.00 | |||
| Carnelian | 4x10mm | Faceted Tube | 17.00 | |||
| Carnelian | 6-10 x 8-14 | Oval Tab | 6.00 | |||
![]() |
Carnelian | 4-6 x 8-10 | Briolette | 30.00 |