Semiprecious Gemstone Beads
Page 11
Photos are not actual size
| Color Sample | Stone | Size in Millimeters | Shape | 1-2 Strands | 3-5 Strands | 6+ Strands |
| Green Garnet | 11-12mm | Saucer | 35.00 | |||
| Green Garnet | 10x17mm | Nuggets | 27.00 | |||
| Peridot | 3.5mm | Round | 18.00 | |||
| Peridot | 4mm | Round | 24.00 | |||
| Peridot | 4mm | Round Tab | 27.00 | |||
| Peridot | 5mm | Round Tab | 30.00 | |||
| Peridot | 5-7x6-8 | Oval Tab | 10.00 | |||
| Peridot OUT | 4mm | Rondell faceted | 12.00 | |||
| Peridot | 4mm | Rondell smooth | 27.00 | |||
| Peridot | 5mm | Rondell smooth | 30.00 | |||
| Peridot | 4-6mm | Saucer | 24.00 | |||
| Peridot | 4x5mm | Rectangle faceted | 11.50 | |||
| Peridot | 3x6mm | Rectangle | 20.00 | |||
![]() |
Peridot | 5x8mm | Briolette facteted | 135.00 |