Czech Glass Beads
Fire Polished Round
| Color Sample | Color Description | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
| $3.00/100 | $4.00/100 | $4.00/50 | $3.00/25 | $2.75/25 | $3.40/25 | $4.90/25 | $6.75/25 | $8.60/25 | ||
![]() |
Crystal AB | FP RD 001-04 |
FP RD 001-06 |
FP RD 001-08 | FP RD 001-09 | FP RD 001-10 | ||||
| CAB-Matte | FP RD 002-04 | FP RD 002-08 | ||||||||
![]() |
White & Copper | FP RD 055-06 | ||||||||
![]() |
Jet Black | FP RD 040-03 | FP RD 040-06 | FP RD 040-08 | FP RD 040-09 | FP RD 040-10 | FP RD 040-12 | |||
| Jet AB | FP RD 051-03 | FP RD 051-06 | FP RD 051-10 | |||||||
![]() |
Jet Hematite | FP RD 041-06 | FP RD 041-08 | |||||||
| Stony Black | FP RD 077-03 | |||||||||
![]() |
Black & White | FP RD 042-06 | ||||||||
| Jet-Bronze | FP RD 003-04 | |||||||||
| Jet-Silver | FP RD 004-04 | |||||||||
![]() |
Jet-Gold | FP RD 005-04 | ||||||||
| Jet & Pink Gold |
FP RD 006-04 | |||||||||
| Jet Blue Iris | FP RD 007-04 | |||||||||
| Color Sample | Color Description | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
| $3.00/100 | $4.00/100 | $3.00/50 | $2.00/25 | $2.75/25 | $3.40/25 | $4.90/25 | $6.75/25 | $8.60/25 | ||
| Peridot AB | FP RD 008-04 | |||||||||
![]() |
Pea Green & Pink Gold | FP RD 045-06 | ||||||||
| Emerald & Topaz | FP RD 058-08 | |||||||||
![]() |
Emerald AB | FP RD 009-04 | ||||||||
| Teal AB | FP RD 010-04 | |||||||||
![]() |
Teal & Pink Gold |
FP RD 046-06 | ||||||||
![]() |
Sage Luster | FP RD 011-04 | ||||||||
| Chrysolite Luster | FP RD 082-03 | |||||||||
| Party Pink & Green |
FP RD 012-04 | |||||||||
| Party Pink & Cranberry | FP RD 072-05 | |||||||||
| Party Crystal & Cranberry | FP RD 081-03 | |||||||||
![]() |
Silver-Lined Pink | FP RD 013-04 | ||||||||
![]() |
Pink Luster | FP RD 014-04 | ||||||||
| Lt. Rose Vitrail | FP RD 044-06 | |||||||||
![]() |
Rosaline | FP RD 057-08 | ||||||||
| Dark Fuchsia | FP RD 074-10 | |||||||||
| Color Sample | Color Description | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
| $3.00/100 | $4.00/100 | $3.00/50 | $2.00/25 | $2.75/25 | $3.40/25 | $4.90/25 | $6.75/25 | $8.60/25 | ||
| Orange-Red | FP RD 056-08 | |||||||||
![]() |
Ruby | FP RD 016-03 | FP RD 016-04 | |||||||
| Ruby AB | FP RD 047-06 | FP RD 047-08 | ||||||||
| Ruby Hematite | FP RD 068-08 | |||||||||
| Siam Red | FP RD 080-03 | |||||||||
| Cranberry | FP RD 017-04 | |||||||||
| Dk. Garnet | FP RD 018-04 | FP RD 018-08 | ||||||||
| Garnet AB | FP RD 019-04 | |||||||||
| Lt. Amethyst Luster | FP RD 084-03 | |||||||||
| Light Amethyst AB |
FP RD 020-04 | |||||||||
| Amethyst Matted AB |
FP RD 021-04 | |||||||||
| Purple Iris | FP RD 022-04 | |||||||||
| Sapphire-Amethyst Glow | FP RD 069-05 | FP RD 069-06 | ||||||||
| Dark Amethyst | FP RD 076-12 | |||||||||
| Color Sample | Color Description | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
| $3.00/100 | $4.00/100 | $3.00/50 | $2.00/25 | $2.75/25 | $3.40/25 | $4.90/25 | $6.75/25 | $8.60/25 | ||
| Peach Crackle | FP RD 066-08 | |||||||||
| Lt. Peach AB | FP RD 023-04 | |||||||||
| Bright Gold | FP RD 054-06 | |||||||||
| Citrine AB | FP RD 024-04 | |||||||||
![]() |
Lemon Drop | FP RD 050-06 | ||||||||
| Lt. Colorado Topaz AB | FP RD 025-04 | |||||||||
| Topaz AB | FP RD 026-04 | |||||||||
| Topaz/Gold | FP RD 027-04 | |||||||||
![]() |
Topaz Vitrail | FP RD 053-06 | ||||||||
| Smoked Topaz | FP RD 059-08 | |||||||||
| Dark Topaz | FP RD 075-11 | |||||||||
| Dk. Topaz AB | FP RD 028-04 | FP RD 028-10 | ||||||||
| Topaz Crackle | FP RD 065-08 | |||||||||
![]() |
Brown & Black | FP RD 070-06 | ||||||||
| Party Old Copper |
FP RD 029-04 | |||||||||
| Rosie Bronze | FP RD 052-06 | |||||||||
| Bronze Iris | FP RD 067-08 | |||||||||
| Black Diamond AB | FP RD 030-04 | |||||||||
![]() |
Dark Blk. Diamond & Gold |
FP RD 043-06 | ||||||||
| Color Sample | Color Description | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
| $3.00/100 | $4.00/100 | $3.00/50 | $2.00/25 | $2.75/25 | $3.40/25 | $4.90/25 | $6.75/25 | $8.60/25 | ||
![]() |
Crystal & Silver | FP RD 0039-06 | ||||||||
| Crystal Vitrail | FP RD 060-03 | FP RD 060-08 | ||||||||
| Party Silver-1 | FP RD 031-04 | |||||||||
| Party Silver-2 | FP RD 032-04 | |||||||||
| Party Silver & Blue |
FP RD 033-04 | |||||||||
| Aqua | FP RD 048-06 | |||||||||
| Aqua AB | FP RD 034-04 | |||||||||
| Dk. Aqua | FP RD 063-08 | |||||||||
![]() |
Dk. Aqua AB | FP RD 071-05 | ||||||||
| Blue Turquoise & Copper | FP RD 073-10 | |||||||||
| Very Lt. Sapphire | FP RD 035B-04 | |||||||||
| Lt. Sapphire | FP RD 035-04 | |||||||||
| Lt. Sapphire AB | FP RD 085-03 | |||||||||
| Lt. Sapphire AB Matted | FP RD 036-04 | |||||||||
| Lt. Gray-Saphhire | FP RD 079-03 | |||||||||
![]() |
Sapphire | FP RD 049-06 | ||||||||
| Sapphire AB | FP RD 062-03 | FP RD 062-08 | ||||||||
| Dk. Sapphire | FP RD 061-06 | FP RD 061-08 | ||||||||
![]() |
Sapphire & Peach | FP RD 064-08 | FP RD 064-12 | |||||||
| Montana Blue & Pink Gold | FP RD 038-04 | |||||||||
![]() |
Blue Zircon & Pink Gold | FP RD 038-04 | ||||||||
| Blue-Gray | FP RD 078-03 | |||||||||
| Capri Iris | FP RD 083-03 |
<